Size Guide
All sizes are US sizes. Measurements are body measurements in inches. Between two sizes? Use the Size Assistant on any product page — or email contact@hartwell-oaks.com for personal advice.
Women’s clothing
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32" | 24–25" | 34–35" |
| S | 4–6 | 33–34" | 26–27" | 36–37" |
| M | 8–10 | 35–36" | 28–29" | 38–39" |
| L | 12–14 | 37.5–39" | 30.5–32" | 40.5–42" |
| XL | 16 | 40.5–42" | 33.5–35" | 43.5–45" |
| XXL | 18 | 43.5–45" | 36.5–38" | 46.5–48" |
Men’s clothing
| Size | Chest | Waist | Neck |
|---|---|---|---|
| XS | 32–34" | 26–28" | 13.5–14" |
| S | 35–37" | 29–31" | 14–14.5" |
| M | 38–40" | 32–34" | 15–15.5" |
| L | 41–43" | 35–37" | 16–16.5" |
| XL | 44–46" | 38–40" | 17–17.5" |
| XXL | 47–49" | 41–43" | 18–18.5" |
Women’s shoes
| US | EU | UK | Foot length |
|---|---|---|---|
| 5 | 35–36 | 3 | 8.7" / 22.0 cm |
| 6 | 36–37 | 4 | 9.0" / 22.9 cm |
| 7 | 37–38 | 5 | 9.4" / 23.8 cm |
| 8 | 38–39 | 6 | 9.7" / 24.6 cm |
| 9 | 39–40 | 7 | 10.0" / 25.4 cm |
| 10 | 40–41 | 8 | 10.3" / 26.2 cm |
| 11 | 41–42 | 9 | 10.7" / 27.1 cm |
Men’s shoes
| US | EU | UK | Foot length |
|---|---|---|---|
| 7 | 40 | 6 | 9.8" / 25.0 cm |
| 8 | 41 | 7 | 10.2" / 25.9 cm |
| 9 | 42 | 8 | 10.5" / 26.7 cm |
| 10 | 43 | 9 | 10.9" / 27.6 cm |
| 11 | 44 | 10 | 11.2" / 28.4 cm |
| 12 | 45 | 11 | 11.5" / 29.2 cm |
| 13 | 46 | 12 | 11.8" / 30.0 cm |
How to measure
- Bust / chest: around the fullest part, keeping the tape level under your arms.
- Waist: around your natural waistline, the narrowest part of your torso.
- Hips: around the fullest part of your hips, feet together.
- Foot length: stand on paper, mark heel and longest toe, measure the distance.
Need help? We’re here.
Email contact@hartwell-oaks.com — we reply within a few hours, 7 days a week.
Hartwell Oaks · 6017 Patton St · New Orleans, LA 70118 · USA